Introduction:Basic information about CAS 1785359-66-1|1-Hexanamine, 3-fluoro-N-methyl-, including its chemical name, molecular formula, synonyms, physicochemical properties, and safety information, etc.
| Common Name | 1-Hexanamine, 3-fluoro-N-methyl- |
|---|
| CAS Number | 1785359-66-1 | Molecular Weight | 133.21 |
|---|
| Density | / | Boiling Point | / |
|---|
| Molecular Formula | C7H16FN | Melting Point | / |
|---|
| MSDS | / | Flash Point | / |
|---|
Names
| Name | 1-Hexanamine, 3-fluoro-N-methyl- |
|---|
Chemical & Physical Properties
| Molecular Formula | C7H16FN |
|---|
| Molecular Weight | 133.21 |
|---|
| InChIKey | GZTQIZFGWHKAFW-UHFFFAOYSA-N |
|---|
| SMILES | CCCC(F)CCNC |
|---|