Introduction:Basic information about CAS 1393569-66-8|[3-(Methoxycarbonyl)-5-(trifluoromethyl)phenyl]acetic acid, including its chemical name, molecular formula, synonyms, physicochemical properties, and safety information, etc.
| Common Name | [3-(Methoxycarbonyl)-5-(trifluoromethyl)phenyl]acetic acid |
|---|
| CAS Number | 1393569-66-8 | Molecular Weight | 262.18 |
|---|
| Density | / | Boiling Point | / |
|---|
| Molecular Formula | C11H9F3O4 | Melting Point | / |
|---|
| MSDS | / | Flash Point | / |
|---|
Names
| Name | [3-(Methoxycarbonyl)-5-(trifluoromethyl)phenyl]acetic acid |
|---|
Chemical & Physical Properties
| Molecular Formula | C11H9F3O4 |
|---|
| Molecular Weight | 262.18 |
|---|
| InChIKey | NIOKSJYDDSZKFP-UHFFFAOYSA-N |
|---|
| SMILES | COC(=O)c1cc(CC(=O)O)cc(C(F)(F)F)c1 |
|---|