Introduction:Basic information about CAS 1956378-23-6|Vlx1570, including its chemical name, molecular formula, synonyms, physicochemical properties, and safety information, etc.
| Common Name | Vlx1570 |
|---|
| CAS Number | 1956378-23-6 | Molecular Weight | 469.4 |
|---|
| Density | / | Boiling Point | / |
|---|
| Molecular Formula | C23H17F2N3O6 | Melting Point | / |
|---|
| MSDS | / | Flash Point | / |
|---|
Names
Chemical & Physical Properties
| Molecular Formula | C23H17F2N3O6 |
|---|
| Molecular Weight | 469.4 |
|---|
| InChIKey | SCKXBVLYWLLALY-CZCYGEDCSA-N |
|---|
| SMILES | C=CC(=O)N1CCC(=Cc2ccc(F)c([N+](=O)[O-])c2)C(=O)C(=Cc2ccc(F)c([N+](=O)[O-])c2)C1 |
|---|